Most Recent Woodsfield Homes For Sale
| View All Woodsfield Homes For Sale | ||
|
45489 State Route 78, Woodsfield, OH 43793 | $129,500 3 beds 2 baths |
|
418 Eastern Ave, Woodsfield, OH 43793 | $127,900 4 beds 2 baths |
|
203 Ohio St, Woodsfield, OH 43793 | $39,500 3 beds 1 bath |
Real Estate Resources |
Woodsfield Apartments
There are 1 apartments found in and near the Woodsfield area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings