Most Recent Woodsfield Homes For Sale
| View All Woodsfield Homes For Sale | ||
|
418 Eastern Ave, Woodsfield, OH 43793 | $127,900 4 beds 2 baths |
|
203 Ohio St, Woodsfield, OH 43793 | $39,500 3 beds 1 bath |
|
440 Holiday Ave, Woodsfield, OH 43793 | $59,000 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| CenturyPoint Mortgage | 03/09/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/09/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Ohio Homes For Sale (MLS)
Don't See Your Area?
View All Ohio Listings